AP2 - SMALL DRAWERS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||||
| a(+1) | b(+1) | x | y | e | f | h | l | u | s | ||
| AP272 | 354 | 140 | 377 | 164 | 401 | 311 | 111 | 431 | 121 | 10 | 3 |
| AP282 | 354 | 140 | 377 | 164 | 401 | 311 | 111 | 431 | 121 | 10 | 3 |
| AP2812 | 354 | 140 | 377 | 164 | 401 | 311 | 111 | 431 | 121 | 10 | 3 |
| AP292 | 354 | 140 | 377 | 164 | 401 | 311 | 111 | 431 | 121 | 10 | 3 |

AG12 - PULL OUT DRAWER FOR COFFEE-GROUNDS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | |||||||
| a(+1) | b(+1) | x | y | h | l1 | l2 | u | s | ||
| AG12 | 354 | 276 | 377 | 299 | - | - | 233 | 252 | 10 | 1 |

AG14 - PULL OUT DRAWER FOR COFFEE-GROUNDS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | |||||||
| a(+1) | b(+1) | x | y | h | l1 | l2 | u | s | ||
| AG14 | 354 | 573 | 377 | 298 | 321 | 379 | 233 | 252 | 10 | 1 |

ZBX20 - ZBX21 - NEUTRAL COFFEE DOORS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||
| a(+1) | b(+1) | x | y | z | s | *g | *gl | ||
| ZBX20 | 354 | 502 | 381 | 529 | 50 | 13 | 305 | 310 | 1 |
| ZBX21 | 354 | 638 | 381 | 665 | 50 | 13 | 305 | 310 | 1 |

AV1 - GLASS DOORS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||
| a(+1) | b(+1) | x | y | z | s | *g | *gl | ||
| AV16_ | 442 | 502 | 469 | 529 | 50 | 38 | 389 | 389 | 2 |
| AV17_ | 442 | 502 | 469 | 529 | 50 | 38 | 389 | 389 | 2 |
| AV18_ | 442 | 502 | 469 | 529 | 50 | 38 | 389 | 389 | 2 |

AX1L - LARGE SINGLE DOORS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||
| a(+1) | b(+1) | x | y | z | s | *g | *gl | ||
| AX11L_ | 442 | 305 | 469 | 332 | 50 | 13 | 383 | 405 | 2 |
| AX12L_ | 442 | 404 | 469 | 431 | 50 | 13 | 383 | 405 | 2 |
| AX13L_ | 442 | 442 | 469 | 469 | 50 | 13 | 383 | 405 | 2 |
| AX16L_ | 442 | 502 | 469 | 529 | 50 | 13 | 383 | 405 | 2 |
| AX17L_ | 442 | 602 | 469 | 629 | 50 | 13 | 383 | 405 | 2 |
| AX18L_ | 442 | 702 | 469 | 729 | 50 | 13 | 383 | 405 | 2 |

AX1 - SINGLE DOORS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||
| a(+1) | b(+1) | x | y | z | s | *g | *gl | ||
| AX11_ | 442 | 305 | 469 | 332 | 50 | 13 | 379 | 398 | 2 |
| AX12_ | 442 | 404 | 469 | 431 | 50 | 13 | 379 | 398 | 2 |
| AX13_ | 442 | 442 | 469 | 469 | 50 | 13 | 379 | 398 | 2 |
| AX14_ | 502 | 442 | 529 | 469 | 50 | 13 | 439 | 458 | 2 |
| AX15_ | 602 | 442 | 629 | 469 | 50 | 13 | 539 | 558 | 2 |
| AX16_ | 442 | 502 | 469 | 529 | 50 | 13 | 379 | 398 | 2 |
| AX17_ | 442 | 602 | 469 | 629 | 50 | 13 | 379 | 398 | 2 |
| AX18_ | 442 | 702 | 469 | 729 | 50 | 13 | 379 | 398 | 2 |

AL1 - DOUBLE DOORS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||
| a(+1) | b(+1) | x | y | z | s | *g | *gl | ||
| AL16_ | 878 | 502 | 905 | 529 | 50 | 13 | 796 | 834 | 2 |
| AL17_ | 878 | 602 | 905 | 629 | 50 | 13 | 796 | 834 | 2 |
| AL18_ | 878 | 702 | 905 | 729 | 50 | 13 | 796 | 834 | 2 |

AMV1 - GLASS-FRONTED DRAWER UNITS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||||||
| a(+1) | b(+1) | x | y | e | f | h1 | h2 | l | u1 | u2 | s | ||
| AMV13 | 442 | 602 | 469 | 629 | 459 | 361 | 145 | 145 | 520 | 242 | 242 | 38 | 1 |
| AMV13C | 442 | 602 | 469 | 629 | 397 | 361 | 145 | 145 | 458 | 242 | 242 | 38 | 1 |

AU1 - WASTE CONTAINERS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||||
| a(+1) | b(+1) | x | y | e | f | h | l | u | s | ||
| AU11 | 442 | 502 | 469 | 529 | 291 | 361 | 328 | 323 | 439 | 13 | 1 |
| AU12 | 442 | 602 | 469 | 629 | 291 | 361 | 454 | 323 | 539 | 13 | 1 |

AU1 - WASTE CONTAINERS WITH STEAM PROTECTION HOOD
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||||
| a(+1) | b(+1) | x | y | e | f | h | l | u | s | ||
| AU13 | 442 | 502 | 469 | 529 | 291 | 361 | 328 | 343 | 439 | 13 | 1 |
| AU14 | 442 | 602 | 469 | 629 | 291 | 361 | 454 | 343 | 439 | 13 | 1 |

AK1 - INDIVIDUAL DRAWERS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||||
| a(+1) | b(+1) | x | y | e | f | h | l | u | s | ||
| AK11 | 442 | 255 | 469 | 282 | 459 | 361 | 145 | 520 | 192 | 13 | 1 |
| AK11C | 442 | 255 | 469 | 282 | 397 | 361 | 145 | 458 | 192 | 13 | 1 |
| AK12 | 442 | 305 | 469 | 332 | 459 | 361 | 145 | 520 | 242 | 13 | 1 |
| AK12C | 442 | 305 | 469 | 332 | 397 | 361 | 145 | 458 | 242 | 13 | 1 |
| AK13 | 442 | 404 | 469 | 431 | 459 | 361 | 290 | 520 | 341 | 13 | 1 |
| AK13C | 442 | 404 | 469 | 431 | 397 | 361 | 290 | 458 | 341 | 13 | 1 |
| AK14 | 442 | 442 | 469 | 469 | 459 | 361 | 290 | 520 | 379 | 13 | 1 |
| AK14C | 442 | 442 | 469 | 469 | 397 | 361 | 290 | 458 | 379 | 13 | 1 |

AM1 - TWIN-DRAWER UNITS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||||||
| a(+1) | b(+1) | x | y | e | f | h1 | h2 | l | u1 | u2 | s | ||
| AM12 | 442 | 502 | 469 | 529 | 459 | 361 | 145 | 145 | 520 | 192 | 192 | 13 | 1 |
| AM12C | 442 | 502 | 469 | 529 | 397 | 361 | 145 | 145 | 458 | 192 | 192 | 13 | 1 |
| AM13 | 442 | 602 | 469 | 629 | 459 | 361 | 145 | 145 | 520 | 242 | 242 | 13 | 1 |
| AM13C | 442 | 602 | 469 | 629 | 397 | 361 | 145 | 145 | 458 | 242 | 242 | 13 | 1 |

AZ1 - DRAWER UNITS WITH TWO DIFFERENTLY SIZED DRAWERS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||||||
| a(+1) | b(+1) | x | y | e | f | h1 | h2 | l | u1 | u2 | s | ||
| AZ11 | 442 | 602 | 469 | 629 | 459 | 361 | 111 | 96 | 520 | 342 | 143 | 13 | 1 |
| AZ11C | 442 | 602 | 469 | 629 | 397 | 361 | 111 | 96 | 458 | 342 | 143 | 13 | 1 |
| AZ15 | 442 | 702 | 469 | 729 | 459 | 361 | 111 | 145 | 520 | 342 | 242 | 13 | 1 |
| AZ15C | 442 | 702 | 469 | 729 | 397 | 361 | 111 | 145 | 458 | 342 | 242 | 13 | 1 |

AR1 - TRIPLE DRAWER UNITS
| ITEM | COUNTER HOLE | EXTERNAL AND INTERNAL SIZE | BOX | ||||||||||||
| a(+1) | b(+1) | x | y | e | f | h1 | h2 | h3 | l | u1 | u2 | u3 | s | ||
| AR11 | 442 | 602 | 469 | 629 | 459 | 361 | 96 | 96 | 96 | 520 | 143 | 143 | 143 | 13 | 1 |
| AR11C | 442 | 602 | 469 | 629 | 397 | 361 | 96 | 96 | 96 | 458 | 143 | 143 | 143 | 13 | 1 |
| AR12 | 442 | 702 | 469 | 729 | 459 | 361 | 145 | 145 | 96 | 520 | 242 | 143 | 143 | 13 | 1 |
| AR12C | 442 | 702 | 469 | 729 | 397 | 361 | 145 | 145 | 96 | 458 | 242 | 143 | 143 | 13 | 1 |

In our stock you can always find a large variety of materials/products from stainless steel in different forms and qualities/grades.