Welding nipples
SIZE | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | ||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
S | 1,7 | 0,07 | 2 | 0,08 | 2 | 0,08 | 2,5 | 0,1 | 2,5 | 0,1 | 3,2 | 0,13 |
L | 30 | 1,18 | 30 | 1,18 | 30 | 1,18 | 35 | 1,38 | 40 | 157 | 40 | 11,57 |
Tolerance: ±0.5mm(1/8"~2")
±0.8mm(2-1/2"~4")
SIZE | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | ||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
S | 3,2 | 0,13 | 3,2 | 0,13 | 3,6 | 0,14 | 3,6 | 0,14 | 4 | 0,16 | 4,5 | 0,18 |
L | 50 | 1,97 | 50 | 1,97 | 50 | 1,97 | 60 | 2,36 | 70 | 2,76 | 80 | 3,15 |
Tolerance: ±0.5mm(1/8"~2")
±0.8mm(2-1/2"~4")
Barrel nipples
SIZE | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | ||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
S | 1,7 | 0,07 | 2 | 0,08 | 2 | 0,08 | 2,5 | 0,1 | 2,5 | 0,1 | 3,2 | 0,13 |
L | 40 | 1,57 | 40 | 1,57 | 40 | 1,57 | 60 | 2,36 | 60 | 2,36 | 60 | 2,36 |
Tolerance: ±0.5mm(1/8"~2")
±0.8mm(2-1/2"~4")
SIZE | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | ||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
S | 3,2 | 0,13 | 3,2 | 0,13 | 3,6 | 0,14 | 3,6 | 0,14 | 4 | 0,16 | 4,5 | 0,18 |
L | 80 | 3,15 | 80 | 3,15 | 100 | 3,94 | 100 | 3,94 | 120 | 4,72 | 120 | 4,72 |
Tolerance: ±0.5mm(1/8"~2")
±0.8mm(2-1/2"~4")
Hexagon nipples
SIZE | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | ||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
W | 5,7 | 0,22 | 6 | 0,24 | 6,1 | 0,24 | 7,6 | 0,3 | 8,4 | 0,33 | 8,3 | 0,33 |
H | 12,2 | 0,48 | 13 | 0,51 | 13 | 0,51 | 17,2 | 0,68 | 17,6 | 0,69 | 20,4 | 0,8 |
S | 13,3 | 0,52 | 15,2 | 0,6 | 18,5 | 0,73 | 23 | 0,91 | 29 | 0,14 | 35 | 1,38 |
L | 30 | 1,18 | 32 | 1,26 | 32 | 1,26 | 42 | 1,65 | 43,5 | 1,71 | 49 | 1,93 |
Tolerance: ±0.5mm(1/8"~2")
±0.8mm(2-1/2"~4")
SIZE | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | ||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
W | 10 | 0,39 | 10,2 | 0,4 | 10,6 | 0,42 | 13,1 | 0,52 | 13 | 0,51 | 14,5 | 0,57 |
H | 20,8 | 0,82 | 20,7 | 0,81 | 22 | 0,87 | 25 | 0,98 | 27,5 | 1,08 | 30,3 | 1,19 |
S | 44 | 1,73 | 50 | 1,97 | 62 | 2,44 | 78 | 3,07 | 91 | 3,58 | 117 | 4,61 |
L | 51,5 | 2,03 | 51,5 | 2,03 | 54,5 | 2,15 | 63 | 2,48 | 68 | 2,68 | 75 | 2,95 |
Tolerance: ±0.5mm(1/8"~2")
±0.8mm(2-1/2"~4")
SIZE | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | ||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
W | 5,6 | 0,22 | 6 | 0,24 | 6 | 0,24 | 7,6 | 0,3 | 8,5 | 0,33 | 8 | 0,31 |
H | 9 | 0,35 | 11 | 0,43 | 11 | 0,43 | 14 | 0,55 | 14 | 0,69 | 17,5 | 0,69 |
S | 13 | 0,51 | 15 | 0,59 | 18 | 0,71 | 23 | 0,91 | 29 | 0,38 | 35 | 1,38 |
L | 26 | 1,02 | 30 | 1,18 | 30 | 1,18 | 40 | 1,57 | 40,5 | 1,59 | 48 | 1,89 |
Tolerance: ±0.5mm(1/8"~2")
±0.8mm(2-1/2"~4")
SIZE | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | ||||||
mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | |
W | 9,5 | 0,37 | 9,5 | 0,37 | 10,5 | 0,41 | 13 | 0,51 | 13 | 0,51 | 15 | 0,59 |
H | 18 | 0,71 | 18,5 | 0,73 | 20 | 0,79 | 22,5 | 0,89 | 25 | 0,98 | 28 | 1,1 |
S | 45 | 1,77 | 50 | 1,97 | 62 | 2,44 | 78 | 3,07 | 91 | 3,58 | 118 | 4,65 |
L | 49,5 | 1,95 | 49,5 | 2,07 | 52,5 | 2,07 | 60 | 2,36 | 65 | 2,56 | 71 | 2,8 |
Tolerance: ±0.5mm(1/8"~2")
±0.8mm(2-1/2"~4")
View other products in Stainless fittings category
In our stock you can always find a large variety of materials/products from stainless steel in different forms and qualities/grades.