One way valve with spring
Features

| ITEM | PARTS | MATERIAL |
| 1 | BODY | ASTM A351-CF8M |
| 2 | BONNET | |
| 3 | SPRING | AISI 316 / AISI 304 |
| 4 | SCREW | AISI 316 |
| 5 | DISC | |
| 6 | BODYSEAL | PTFE |
| DN | d | L | H |
| 8 | 15 | 65 | 46,5 |
| 10 | 15 | 65 | 46,5 |
| 15 | 15 | 65 | 46,5 |
| 20 | 20 | 80 | 68,5 |
| 25 | 25 | 90 | 71 |
| 32 | 32 | 105 | 74 |
| 40 | 38 | 120 | 82,5 |
| 50 | 50 | 140 | 95 |
| 65 | 65 | 180 | 121,3 |
| 80 | 80 | 200 | 138,3 |
| NPS | d | L | H |
| 1/4" | 0,59 | 2,56 | 1,83 |
| 3/8" | 0,59 | 2,56 | 1,83 |
| 1/2" | 0,59 | 2,56 | 1,83 |
| 3/4" | 0,79 | 3,15 | 2,7 |
| 1" | 0,98 | 3,54 | 2,8 |
| 1-1/4" | 1,26 | 4,13 | 2,91 |
| 1-1/2" | 1,5 | 4,72 | 3,25 |
| 2" | 1,97 | 5,51 | 3,74 |
| 2-1/2" | 2,56 | 7,09 | 4,78 |
| 3" | 3,15 | 7,87 | 5,44 |
One way valve (weldable), clamp
Technical data

| Size | A | B | C | D |
| 1,5" | 34,8 | 38,1 | 38 | 59 |
| 2,0" | 47,5 | 50,8 | 38 | 59 |
| 2,5" | 60,2 | 63,5 | 38 | 59 |

| NO. | MATERIAL |
| 1 | Short Body |
| 2 | Long Body |
| 3 | Clamp |
| 4 | O-ring |
| 5 | Seal-Ring |
| 6 | ST.ST Spring |
| 7 | Flow Support Plate |
| 8 | Disc |
Pressure drop/capacity diagram

Note: For the diagram the following applies:
Medium: Water(20°C)
| 1/2" | 3/4" | 1" | 1,5" | 2" | 2,5" | 3" | 4" |
| 0,09 | 0,23 | 0,75 | 1,3 | 0,44 | 0,68 | 0,33 | 0,42 |
Materials
| Steel parts: | Stainless steel |
| SS316(L) | |
| Seal rings: | EPDM rubber or |
| SILICONE/Viton | |
| Finish: | OD≤0,8, ID≤0,8 or 0,4μm |
Connections
| The valve is available with welding ends for tubes according to 3A, SMS, BS, DIN 11851. |
Options
Material grades
A) Product welted seal rings of Nitrile (NBR) or Fluorinated rubber (EPDM)
View other products in Stainless fittings category
In our stock you can always find a large variety of materials/products from stainless steel in different forms and qualities/grades.