Inox lim

Na lageru su uvek najčešće korišćeni kvaliteti: Č4580, Č4574, Č4174…

Debljina:

  • 0,5 – 60 mm

Standardne dimenzije tabli:

  • 1000 x 2000 mm
  • 1250 x 2500 mm
  • 1500 x 3000 mm
  • 1500 x 6000 mm

Druge dimenzije tabli, kao i limove u koturu, možemo ponuditi na upit.

Obrada površine:

  • hladno valjan, 2B (mat površina)
  • hladno valjan, BA/2R (poliran, sjajna površina), zaštićen folijom
  • hladno valjan, brušen ili četkan, zaštićen folijom
  • toplo valjan, 1D

Rebrasti (lim za gazišta, neklizajući)

Dezenirani (dekor) limovi

Težina tabli po tehničkoj meri

Dimenzija (mm) Debljina (mm)
0,4 0,5 0,6 0,7 0,8 1,0
1000×2000 6,4 8,0 9,6 11,2 12,8 16,0
1000×3000 9,6 12,0 14,4 16,8 19,2 24,0
1000×4000 12,8 16,0 19,2 22,4 25,6 32,0
1250×2500 10,0 12,5 15,0 17,5 20,0 25,0
1250×3000 12,0 15,0 18,0 21,0 24,0 30,0
1250×4000   20,0 24,0 28,0 32,0 40,0
1500×3000   28,8 36,0
1500×4000   38,4 48,0
1500×6000  
2000×4000  
2000×6000  
2500×6000  
Dimenzija (mm) Debljina (mm)
1,25 1,5 2,0 2,5 3,0 4,0
1000×2000 20,0 24,0 32,0 40,0 48,0 64,0
1000×3000 30,0 36,0 48,0 60,0 72,0 96,0
1000×4000 40,0 48,0 64,0 80,0 96,0 128,0
1250×2500 31,25 37,5 50,0 62,5 75,0 100,0
1250×3000 37,5 45,0 60,0 75,0 90,0 120,0
1250×4000 50,0 60,0 80,0 100,0 120,0 160,0
1500×3000 45,0 54,0 72,0 90,0 108,0 144,0
1500×4000 60,0 72,0 96,0 120,0 144,0 192,0
1500×6000   108,0 144,0 180,0 216,0 288,0
2000×4000   96,0 128,0 160,0 192,0 256,0
2000×6000   144,0 192,0 240,0 288,0 384,0
2500×6000  
Dimenzija (mm) Debljina (mm)
5,0 6,0 8,0 10,0 12,0 15,0
1000×2000 80,0 96,0 128,0 160,0 192,0 240,0
1000×3000 120,0 144,0 192,0 240,0 288,0  
1000×4000 160,0 192,0 256,0 320,0 384,0  
1250×2500 125,0 150,0 200,0 250,0 300,0 375,0
1250×3000 150,0 180,0 240,0 300,0 360,0  
1250×4000 200,0 240,0 3200 400,0 480,0  
1500×3000 180,0 216,0 288,0 360,0 432,0 540,0
1500×4000 240,0 288,0 384,0 480,0 576,0 720,0
1500×6000 360,0 432,0 576,0 720,0 864,0 1080,0
2000×4000 320,0 384,0 512,0 640,0 768,0 960,0
2000×6000   1440,0
2500×6000   1800,0
Dimenzija (mm) Debljina (mm)
20,0 25,0 30,0 35,0 40,0 50,0
1000×2000 320,0 400,0 480,0 560,0 640,0 800,0
1000×3000  
1000×4000  
1250×2500 500,0 625,0 750,0 875,0 1000,0 1250,0
1250×3000  
1250×4000  
1500×3000 720,0 900,0 1080,0 1260,0 1440,0 1800,0
1500×4000 960,0 1200,0 1440,0 1680,0 1920,0 2400,0
1500×6000 1440,0 1800,0 2160,0 2520,0 2880,0 3600,0
2000×4000 1280,0 1600,0 1920,0 2240,0 2560,0 3200,0
2000×6000 1920,0 2400,0 2880,0 3360,0 3840,0 4800,0
2500×6000 2400,0 3000,0 3600,0 4200,0 4800,0 6000,0

M.G.M. INŽENJERING uvek na stanju ima širok izbor inox materijala/proizvoda, u različitim oblicima i kvalitetima.

Pogledajte proizvode